Property Attributes
- ID#4419426
- TypeSingle Family
- Listing Status Active
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodEasthaven
- Zip28212
- StyleTraditional
- Year Built1963
- Price$ 400,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2151
- Lot Size0.58 Acres
Data Source:
Canopy MLS
Property Description
Tucked away on a quiet cul-de-sac, this well-cared-for split-level home sits on a large lot with a wooded backdrop and beautifully established landscaping. The yard is a designated wildlife habitat featuring mature heritage oaks, native viburnums, winterberry, beautyberry, blueberries, and seasonal flowers that attract birds, bees, and butterflies from spring through fall. The flexible split-level floor plan offers plenty of space for comfortable everyday living, while a new tankless water heater adds modern convenience. Enjoy the privacy and peaceful setting of the wooded backyard while remaining conveniently located less than 10 miles from Uptown Charlotte, Matthews, and SouthPark, with easy access to schools, shopping, dining, and everyday amenities. A special opportunity to enjoy a spacious lot, mature trees, abundant wildlife, and a connection to nature without sacrificing convenience.
| Elementary School | Middle School | High School |
|---|---|---|
| Albemarle Road Elementary School | Albemarle Road Middle School | Independence High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $400,000 |
General Features
| Living Area | 2151 |
|---|---|
| Sewer | Septic Installed |
| Heating | Central |
| Cooling | Central Air |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Microwave,Oven,Refrigerator,Tankless Water Heater |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | Traditional |
| Construction Materials | Brick Full |
| Year Built | 1963 |
| Levels | Split Level |
| Property Subtype | Single Family Residence |
| Parcel Number | 133-241-18 |
| County | Mecklenburg |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Easthaven |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| High School | Independence |
| City | Charlotte |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Spaces | 1 |
| Carport Y/N | Yes |
| Elementary School | Albemarle Road |
| Middle/Junior High School | Albemarle Road |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Restrictions | No Representation |
| Tax Assessed Value | 310200 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Amenities | Attic Stairs Pulldown |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Fireplace Features | Family Room |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2151 |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| SqFt Main | 527 |
| SqFt Lower | 793 |
| SqFt Garage | 402 |
| SqFt Upper | 831 |
Exterior Features
| Fencing | Partial,Privacy |
|---|---|
| Parking Features | Driveway,Attached Garage,Garage Faces Side |
| Lot Features | Level,Creek/Stream,Wooded |
| Water Source | City |
| Lot Size Area | 0.58 |
| Foundation Details | Crawl Space,Slab |
| Road Surface Type | Concrete,Gravel,Paved |
| Door Features | Storm Door(s) |
| Road Responsibility | Publicly Maintained Road |
| Horse Amenities | None |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool