Property Attributes
- ID#4403824
- TypeSingle Family
- Listing Status Active
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodEnderly Park
- Zip28208
- Style
- Year Built1947
- Price$ 324,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage966
- Lot Size0.18 Acres
Data Source:
Canopy MLS
Property Description
Move-in ready and full of charm, this updated home offers the perfect blend of character, comfort, and convenience in one of Charlotte’s growing west side neighborhoods. Inside you’ll find beautiful hardwood floors, an updated kitchen with granite countertops, white shaker cabinets, and stainless steel appliances, along with fresh, neutral finishes throughout. The spacious, fenced backyard provides plenty of room for entertaining, pets, or future outdoor living. Located just minutes from Uptown Charlotte, Charlotte Douglas International Airport, Stewart Creek Greenway, restaurants, breweries, and major highways, this home offers exceptional accessibility while being tucked into an established neighborhood. Whether you’re searching for a place to call home or a property with strong long-term rental potential, 2516 Elon Street is an outstanding opportunity at an attractive price. Dining area can be used as a third bedroom or kept as a dining space
| Elementary School | Middle School | High School |
|---|---|---|
| Ashley Park Elementary School | Unspecified Middle School | Unspecified High School |
| Price History | |
|---|---|
| 7/23/2026 | Listed $327,000 |
| 8/17/2026 | 1$324,000 |
General Features
| Living Area | 966 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Disposal,Electric Cooktop,Electric Oven,Electric Range,Electric Water Heater,Exhaust Fan,Microwave |
| Patio/Porch Features | Porch |
| Construction Materials | Brick Full |
| Year Built | 1947 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 071-062-07 |
| County | Mecklenburg |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Enderly Park |
| Garage Y/N | No |
| Full Baths | 1 |
| High School | Unspecified |
| City | Charlotte |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Ashley Park |
| Middle/Junior High School | Unspecified |
| Additional Parcels Y/N | No |
| Virtual Tour | https://view.spiro.media/order/025e3486-8584-4e12-40fe-08dedd3425a7 |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Tax Assessed Value | 240300 |
| Virtual Tour | https://view.spiro.media/order/025e3486-8584-4e12-40fe-08dedd3425a7 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Flooring | Hardwood |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 966 |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| Total Baths | 1 |
| SqFt Main | 966 |
| Bedroom | 3 |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Water Source | City |
| Lot Size Area | 0.18 |
| Foundation Details | Crawl Space |
| Road Surface Type | Gravel,Concrete |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool