Property Attributes
- ID#4395909
- TypeSingle Family
- Listing Status Active
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodAshley Park
- Zip28208
- Style
- Year Built1952
- Price$ 275,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1104
- Lot Size0.22 Acres
Data Source:
Canopy MLS
Property Description
A Cute Parial Brick Home with Tons of Potential in a Great Location. Located in the Desirable Ashley Park Neighborhood. Large shade trees in the front and backyard. Lots of folliage in the backyard for privacy. The Yard is fully fenced inclucing the front and backyard. Roomy .22 Acre Lot. Carport with Extra large driveway. Tenant is on month to month lease. Roof Updated in 2024. House is being managed by Four Seasons Property Managment Company. 5 years of maintenance items upon request. A Great Home for a Private Owner or an Investor.
| Elementary School | Middle School | High School |
|---|---|---|
| Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
| Price History | |
|---|---|
| 6/22/2026 | Listed $280,000 |
| 7/18/2026 | 2$275,000 |
General Features
| Living Area | 1104 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Connected |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Refrigerator |
| Development Status | Completed |
| Construction Materials | Brick Partial,Hardboard Siding |
| Year Built | 1952 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 067-091-09 |
| County | Mecklenburg |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Ashley Park |
| Garage Y/N | No |
| Full Baths | 1 |
| High School | Unspecified |
| City | Charlotte |
| Senior Community Y/N | No |
| Open Parking Spaces | 4 |
| Lot Size Units | Acres |
| Carport Y/N | Yes |
| Elementary School | Unspecified |
| Middle/Junior High School | Unspecified |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Tax Assessed Value | 237400 |
| Listing Terms | Cash,Conventional |
Interior Features
| Flooring | Carpet,Vinyl |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1104 |
| Laundry Features | Utility Room |
| Total Bedrooms | 3 |
| Total Baths | 1 |
| SqFt Main | 1104 |
| Bedroom | 3 |
Exterior Features
| Fencing | Back Yard,Front Yard |
|---|---|
| Parking Features | Attached Carport,Driveway |
| Lot Features | Cleared,Level,Sloped |
| Water Source | City |
| Lot Size Area | 0.22 |
| Foundation Details | Crawl Space |
| Road Surface Type | Concrete |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool