Property Attributes
- ID#4392531
- TypeSingle Family
- Listing Status Active
- CountyUNION
- CityWaxhaw
- AreaUnion County
- NeighborhoodEncore At Streamside
- Zip28173
- Style
- Year Built2026
- Price$ 758,431
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2086
- Lot Size0.19 Acres
Data Source:
Canopy MLS
Property Description
Location, location, location! Move into your NEW ranch home in a beautifully located Waxhaw community…minutes to shopping, restaurants, parks, medical and more! Top-quality craftsmanship and refined luxuries combine to make this 55+ living at its best. Open family, dining and sitting areas offer versatility. Relax in your cozy and sunny sitting area or in front of your family room fireplace! The gourmet kitchen island and open dining area offer multiple mealtime settings and stylish tile frames the stainless canopy hood to the ceiling.  Your spacious owner’s retreat is private. French doors are the finishing touch for your study.  Stay organized with the convenience of extra room in your garage.  RARE OPPORTUNITY ADJACENT TO CONSERVATION AREAS. Visit us today!
| Elementary School | Middle School | High School |
|---|---|---|
| Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
| Price History | |
|---|---|
| 6/11/2026 | Listed $754,743 |
General Features
| Living Area | 2086 |
|---|---|
| Sewer | County Sewer |
| Heating | Natural Gas |
| Cooling | Central Air,Heat Pump |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Exhaust Hood,Gas Cooktop,Microwave,Wall Oven |
| Development Status | Under Construction |
| Zoning | R-4 |
| HOA Fee | 330 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Rear Porch |
| Construction Materials | Fiber Cement,Stone Veneer |
| Year Built | 2026 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 06135651 |
| Community Features | Fifty Five and Older,Clubhouse,Dog Park,Fitness Center,Outdoor Pool,Pickleball,Pond,Sidewalks,Street Lights,Walking Trails |
| Assoc Fee Paid Per | Monthly |
| County | Union |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Encore At Streamside |
| Garage Y/N | Yes |
| Green Sustainability | Advanced Framing |
| Full Baths | 2 |
| High School | Unspecified |
| City | Waxhaw |
| Association Name | CAMS |
| Senior Community Y/N | Yes |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Unspecified |
| Middle/Junior High School | Unspecified |
| Additional Parcels Y/N | No |
| Virtual Tour | https://wehaveashowing.com/Media/download2.asp?42F867455BC94610ABFBF13D950AF264 |
| Builder Name | David Weekley Homes |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Virtual Tour | https://wehaveashowing.com/Media/download2.asp?42F867455BC94610ABFBF13D950AF264 |
Interior Features
| Interior Amenities | Open Floorplan,Pantry |
|---|---|
| Flooring | Carpet,Tile,Vinyl |
| Fireplace Features | Family Room |
| Basement (Y/N) | No |
| Window Features | Insulated Window(s) |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2086 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 2 |
| Total Baths | 3 |
| SqFt Main | 2086 |
| SqFt Garage | 554 |
| Bedroom | 2 |
Exterior Features
| Exterior Amenities | Lawn Maintenance |
|---|---|
| Parking Features | Attached Garage |
| Water Source | County Water |
| Lot Size Area | 0.19 |
| Foundation Details | Slab |
| Road Surface Type | Concrete,Paved |
| Other Parking | 2 car garage |
| Builder Model | Preserve |
| Road Responsibility | Dedicated to Public Use Pending Acceptance |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool