Property Attributes
- ID#4388238
- TypeSingle Family
- Listing Status Active
- CountyUNION
- CityWaxhaw
- AreaUnion County
- NeighborhoodPiper Meadows
- Zip28173
- StyleTraditional
- Year Built2026
- Price$ 640,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2372
- Lot Size0.333 Acres
Data Source:
Canopy MLS
Property Description
Fabulous new community with low HOA fees convenient to Wesley Chapel, Weddington and Waxhaw! Looking for incredible financing options in today's market, our lender offers options to get you in our new homes! This All Brick community will feature brick ranch and 2 story homes with vinyl trim for low maintenance. Natural gas, high speed fiber optics, sodded yards, finished garage, and door opener all standard. Conveniently located within 5 miles by road to the Monroe Executive Airport. Mcgee-Huntley Builders has been building quality homes for more than 40 years.
| Elementary School | Middle School | High School |
|---|---|---|
| Western Union Elementary School | Parkwood Middle School | Parkwood High School |
| Price History | |
|---|---|
| 8/20/2026 | Listed $640,000 |
General Features
| Living Area | 2372 |
|---|---|
| Sewer | County Sewer |
| Heating | Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s),Electric |
| Utilities | Cable Available,Electricity Connected,Natural Gas,Underground Power Lines,Underground Utilities,Wired Internet Available |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Disposal,Electric Range,Exhaust Fan,Gas Water Heater,Microwave |
| Development Status | Under Construction |
| HOA Fee | 350 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Rear Porch |
| Architectural Style | Traditional |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick Full |
| Year Built | 2026 |
| Levels | One and One Half |
| Unit Number | 63 |
| Property Subtype | Single Family Residence |
| Parcel Number | 06009144 |
| Waterfront Features | None |
| Community Features | Sidewalks,Street Lights |
| Assoc Fee Paid Per | Annually |
| County | Union |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Piper Meadows |
| Garage Y/N | Yes |
| Full Baths | 3 |
| High School | Parkwood |
| City | Waxhaw |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Western Union |
| Middle/Junior High School | Parkwood |
| Additional Parcels Y/N | No |
| Builder Name | Mcgee-Huntley |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Restrictions | Architectural Review,Building,Deed,Height,Livestock Restriction,Manufactured Home Not Allowed,Modular Not Allowed,Square Feet |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Amenities | Attic Other,Kitchen Island,Open Floorplan,Walk-In Closet(s),Walk-In Pantry |
|---|---|
| Flooring | Carpet,Tile,Vinyl |
| Fireplace Features | Gas,Gas Log,Gas Vented,Living Room |
| Basement (Y/N) | No |
| Window Features | Insulated Window(s) |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2372 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| SqFt Main | 1892 |
| SqFt Upper | 480 |
| Bedroom | 3 |
Exterior Features
| Exterior Amenities | In-Ground Irrigation |
|---|---|
| Parking Features | Driveway,Attached Garage |
| Lot Features | Corner Lot |
| Water Source | County Water |
| Lot Size Area | 0.333 |
| Foundation Details | Slab |
| Road Surface Type | Concrete,Paved |
| Builder Model | Anderson |
| Road Responsibility | Dedicated to Public Use Pending Acceptance |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool